An asterisk (*) after a player's name indicates bowl stats are included.
Read more about our data coverage.
Rk | Player | Yds | Year | School |
---|---|---|---|---|
1 | Bailey Zappe* | 5967 | 2021 | Western Kentucky |
2 | B.J. Symons* | 5833 | 2003 | Texas Tech |
3 | Graham Harrell* | 5705 | 2007 | Texas Tech |
4 | Joe Burrow* | 5671 | 2019 | LSU |
Case Keenum* | 5671 | 2009 | Houston | |
6 | Case Keenum* | 5631 | 2011 | Houston |
7 | Anthony Gordon* | 5579 | 2019 | Washington State |
8 | Colt Brennan* | 5549 | 2006 | Hawaii |
9 | Ty Detmer | 5188 | 1990 | Brigham Young |
10 | David Klingler | 5140 | 1990 | Houston |
11 | Graham Harrell* | 5111 | 2008 | Texas Tech |
12 | Derek Carr* | 5083 | 2013 | Fresno State |
13 | Paul Smith* | 5065 | 2007 | Tulsa |
14 | Brandon Doughty* | 5055 | 2015 | Western Kentucky |
15 | Patrick Mahomes | 5052 | 2016 | Texas Tech |
16 | Bryant Moniz* | 5040 | 2010 | Hawaii |
17 | Case Keenum* | 5020 | 2008 | Houston |
18 | Kliff Kingsbury* | 5017 | 2002 | Texas Tech |
19 | Matt Johnson* | 4946 | 2015 | Bowling Green State |
20 | Tim Rattay | 4943 | 1998 | Louisiana Tech |
21 | Mason Rudolph* | 4904 | 2017 | Oklahoma State |
22 | Michael Penix Jr.* | 4903 | 2023 | Washington |
23 | Bryce Young* | 4872 | 2021 | Alabama |
24 | Dwayne Haskins* | 4831 | 2018 | Ohio State |
25 | Brandon Doughty* | 4830 | 2014 | Western Kentucky |
26 | Gardner Minshew* | 4779 | 2018 | Washington State |
27 | Austin Reed* | 4746 | 2022 | Western Kentucky |
28 | Sonny Cumbie* | 4742 | 2004 | Texas Tech |
29 | Will Rogers* | 4739 | 2021 | Mississippi State |
30 | Shane Carden* | 4736 | 2014 | East Carolina |
31 | Brandon Weeden* | 4727 | 2011 | Oklahoma State |
32 | Sam Bradford* | 4720 | 2008 | Oklahoma |
33 | Jared Goff* | 4719 | 2015 | California |
34 | Landry Jones* | 4718 | 2010 | Oklahoma |
35 | Andre Ware | 4699 | 1989 | Houston |
36 | Sean Mannion* | 4662 | 2013 | Oregon State |
37 | Patrick Mahomes* | 4653 | 2015 | Texas Tech |
38 | Michael Penix Jr.* | 4641 | 2022 | Washington |
39 | Baker Mayfield* | 4627 | 2017 | Oklahoma |
40 | Chase Holbrook | 4619 | 2006 | New Mexico State |
41 | Ryan Higgins* | 4617 | 2016 | Louisiana Tech |
42 | Connor Halliday* | 4597 | 2013 | Washington State |
43 | Deshaun Watson* | 4593 | 2016 | Clemson |
44 | Jim McMahon | 4571 | 1980 | Brigham Young |
45 | Luke Falk* | 4566 | 2015 | Washington State |
46 | Ty Detmer | 4560 | 1989 | Brigham Young |
47 | Graham Harrell* | 4555 | 2006 | Texas Tech |
48 | Caleb Williams* | 4537 | 2022 | USC |
49 | Bo Nix* | 4508 | 2023 | Oregon |
50 | Matt Ryan* | 4507 | 2007 | Boston College |
51 | Mac Jones* | 4500 | 2020 | Alabama |
52 | Philip Rivers* | 4491 | 2003 | North Carolina State |
53 | Ben Roethlisberger* | 4486 | 2003 | Miami (OH) |
54 | Nick Mullens* | 4476 | 2015 | Southern Mississippi |
55 | Timmy Chang* | 4474 | 2002 | Hawaii |
56 | Luke Falk* | 4468 | 2016 | Washington State |
57 | Landry Jones* | 4463 | 2011 | Oklahoma |
58 | Cody Pickett* | 4458 | 2002 | Washington |
59 | Marcus Mariota* | 4454 | 2014 | Oregon |
60 | Brennan Armstrong | 4449 | 2021 | Virginia |
61 | C.J. Stroud* | 4435 | 2021 | Ohio State |
62 | Geno Smith* | 4385 | 2011 | West Virginia |
63 | Nick Arbuckle* | 4368 | 2015 | Georgia State |
64 | Mike White* | 4363 | 2016 | Western Kentucky |
65 | Kyler Murray* | 4361 | 2018 | Oklahoma |
66 | Ryan Dinwiddie* | 4356 | 2003 | Boise State |
67 | Colt Brennan* | 4343 | 2007 | Hawaii |
68 | Chase Daniel* | 4335 | 2008 | Missouri |
69 | Nick Foles | 4334 | 2011 | Arizona |
70 | Dane Evans* | 4332 | 2015 | Tulsa |
71 | Scott Mitchell | 4322 | 1988 | Utah |
72 | Drake Maye* | 4321 | 2022 | North Carolina |
73 | Kenny Pickett* | 4319 | 2021 | Pitt |
74 | Nick Florence* | 4309 | 2012 | Baylor |
75 | David Carr | 4308 | 2001 | Fresno State |
76 | Chase Daniel* | 4306 | 2007 | Missouri |
77 | Colt Brennan | 4301 | 2005 | Hawaii |
78 | Davis Webb | 4295 | 2016 | California |
79 | Robert Griffin III* | 4293 | 2011 | Baylor |
80 | Kyle Trask* | 4283 | 2020 | Florida |
81 | Brandon Weeden* | 4277 | 2010 | Oklahoma State |
82 | Tim Couch | 4275 | 1998 | Kentucky |
83 | Robbie Bosco | 4273 | 1985 | Brigham Young |
84 | Byron Leftwich* | 4268 | 2002 | Marshall |
85 | Landry Jones* | 4267 | 2012 | Oklahoma |
86 | Chris Vargas | 4265 | 1993 | Nevada |
87 | Timmy Chang* | 4258 | 2004 | Hawaii |
88 | Riley Ferguson* | 4257 | 2017 | Memphis |
89 | Levi Brown* | 4254 | 2009 | Troy |
90 | Kyle Vantrease* | 4253 | 2022 | Georgia Southern |
91 | Sam Hartman* | 4228 | 2021 | Wake Forest |
92 | Seth Doege* | 4205 | 2012 | Texas Tech |
Geno Smith* | 4205 | 2012 | West Virginia | |
94 | Rakeem Cato | 4201 | 2012 | Marshall |
95 | Bryce Petty* | 4200 | 2013 | Baylor |
96 | Timmy Chang* | 4199 | 2003 | Hawaii |
97 | Cody Hodges* | 4197 | 2005 | Texas Tech |
98 | David Fales* | 4193 | 2012 | San Jose State |
99 | David Fales | 4189 | 2013 | San Jose State |
100 | Mike White* | 4177 | 2017 | Western Kentucky |
Site Last Updated: Sunday, September 8, 7:40AM
All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.
Logos were compiled by the amazing SportsLogos.net.
Official NCAA Data Provided By
Pre-2000 Data Provided By
Copyright © 2000-2024 Sports Reference LLC. All rights reserved.
The SPORTS REFERENCE, STATHEAD, IMMACULATE GRID, and IMMACULATE FOOTY trademarks are owned exclusively by Sports Reference LLC. Use without license or authorization is expressly prohibited.
Some school's results have been altered by retroactive NCAA penalties. As a matter of policy, Sports Reference only reports the results of games as played on the field. See our list of forfeits and vacated games for more details.
Sports Reference Purpose: We will be the trusted source of information and tools that inspire and empower users to enjoy, understand, and share the sports they love.